HARGA HYUNDAI MAKASSAR 2024

| TYPE CRETA | OTR |
| Active | 303,700,000 |
| Trend MT | 335,650,000 |
| Trend IVT | 356,150,000 |
| Style IVT | 400,650,000 |
| Prime 1 Tone | 430,950,000 |
| Prime 2 Tone | 433,950,000 |
| N LINE GLS | 464,500,000 |
| N TURBO | 511,300,000 |

-
TIPE STARGAZER OTR Active MT 261,600,000 Active IVT 274,750,000 Essential MT 7 Seat 273,300,000 Essential iVT 7 Seat 285,000,000 Essential Tech 7 Seat 302,000,000 Prime 334,400,000 Prime 2 Tone 335,900,000 Stargazer-X Prime IVT 7 Seat 1 Tone 361,100,000 Captain Seat + 1.000.000 Two Tone + 1.500.000 Premium Color + 3.500.000 Stargazer dengan Model Captain Seat (6P) harga menambah Rp 1.000.000
- Model lama MY22 diskon besar (cuci gudang)


| Stargazer-X Prime IVT 7 Seat 1 Tone | 361,100,000 |
| Captain Seat + | 1.000.000 |
| Two Tone + | 1.500.000 |
| Premium Color + | 3.500.000 |
- Stargazer dengan Model Captain Seat (6P) harga menambah Rp 1.000.000
- Stargazer prime premium colour harga menambah 3.500.000


| TIPE IONIQ BLUELINK | OTR | SUBSIDI | OTR SUBSIDI |
| Prime Reguler | Sold Out | Sold Out | Sold Out |
| Prime Long Range | Sold Out | Sold Out | Sold Out |
| Signature Reguler | Sold Out | Sold Out | Sold Out |
| Signature Long Range NIK 2024 | 903,000,000 | 79,500,000 | 823,500,000 |
IONIQ BATIK Signature LR Tambahan Rp 95.000.000


| TIPE KONA EV | OTR |
| TYLE | 573,350,000 |
| PRIME REGULER | 591,500,000 |
| PRIME LONG RANGE | 642,550,000 |
| SIGNATURE REGULER | 659,650,000 |
| SIGNATURE LONG RANGE | 676,600,000 |
| SIGNATURE REGULER 2 TONE | 662,650,000 |
| SIGNATURE LONG RANGE 2 TONE | 679,600,000 |
| N LINE | 697,550,000 |


| TIPE PALISADE | OTR |
| PRIME 4 X 2 | 945,800,000 |
| SIGNATURE 4 X 2 | 1,091,700,000 |
| SIGNATURE AWD | 1,204,900,000 |
| SIGNATURE XRT | 1,120,600,000 |
| SIGNATURE AWD XRT | 1,261,500,000 |

| TIPE NEW SANTA FE | OTR |
| G 2.5 PRIME | 725,500,000 |
| G 2.5 CALLIGRAPHY | 814,000,000 |
| HEV PRIME | 815,800,000 |
| HEV CALLIGRAPHY | 902,000,000 |
| Tambahan untuk Matte Color | 3.500.000 |


| TIPE STARIA | OTR |
| 7 SEATERS SIGNATURE | 1,077,400,000 |
| 9 SEATERS SIGNATURE | 939,700,000 |
IONIQ 5
KONA EV
IONIQ 6
NEW CRETA FACELIFT
PALISADE
STARIA
NEW STARGAZER PRIME
STARGAZER X










Visit Today : 37
Visit Yesterday : 395
This Month : 432
Total Visit : 177944
Who's Online : 1