HARGA HYUNDAI MAKASSAR 2025
HYUNDAI CRETA

| TYPE CRETA | OTR |
| Active | 307,100,000 |
| Trend MT | 339,250,000 |
| Trend IVT | 359,950,000 |
| Style IVT | 404,750,000 |
| Prime 1 Tone | 435,350,000 |
| Prime 2 Tone | 438,350,000 |
| N LINE GLS | 468,400,000 |
| N TURBO | 515,300,000 |
| Two Tone + | 3,000,000 |
NEW STARGAZER CARTENZ & CARTENZ X

| TIPE STARGAZER | OTR |
| Active MT | 264,400,000 |
| Active IVT | 277,650,000 |
| Essential MT 7 Seat | 276,400,000 |
| Essential iVT 7 Seat | 288,200,000 |
| Essential Tech 7 Seat | 309,200,000 |
| Prime | 338,000,000 |
| Stargazer-X Prime IVT 7 Seat 1 TN | 339,500,000 |
| CARTENZ TREND MT | 275,800,000 |
| CARTENZ TREND IVT | 285,800,000 |
| CARTENZ STYLE MT 7P | 295,800,000 |
| CARTENZ STYLE IVT 7P | 305,800,000 |
| CARTENZ SMART HSS 7P | 338,800,000 |
| CARTENZ PRIME HSS 7P | 356,300,000 |
| CARTENZ X TREND 7P | 367,800,000 |
| CARTENZ X STYLE 7P | 380,800,000 |
| CARTENZ X PRIME | 397,800,000 |
| Captain Seat + | 3,500,000 |
| Two Tone + | 1,500,000 |
| Premium Color + | 3,500,000 |
- Model lama MY diskon besar (cuci gudang)

IONIQ 5 Electric Vehicle (EV) BLUELINK

| TIPE IONIQ BLUELINK | OTR | SUBSIDI | OTR SUBSIDI |
| Prime Reguler | Sold Out | Sold Out | Sold Out |
| Prime Long Range | Sold Out | Sold Out | Sold Out |
| Signature Reguler | Sold Out | Sold Out | Sold Out |
| Signature Long Range NIK 25 | 933,700,000 | 81,494,404 | 852,205,596 |
IONIQ BATIK Signature LR Tambahan Rp 95.000.000

New KONA Electric vehicle (EV)

| TIPE KONA EV | OTR | SUBSIDI | OTR SUBSIDI |
| STYLE | 573,350,000 | 49,710,046 | 523,639,954 |
| PRIME REGULER | 591,500,000 | 51,300,136 | 540,199,864 |
| PRIME LONG RANGE | 642,550,000 | 55,789,957 | 586,760,043 |
| SIGNATURE REGULER | 659,650,000 | 57,356,832 | 602,293,168 |
| SIGNATURE LONG RANGE | 676,600,000 | 58,815,136 | 617,784,864 |
| SIGNATURE REGULER 2 TONE | 662,650,000 | 57,624,689 | 605,025,311 |
| SIGNATURE LONG RANGE 2 TONE | 679,600,000 | 59,082,993 | 620,517,007 |
| N LINE | 697,550,000 | 60,677,011 | 636,872,989 |

PALISADE HYBRID

| TIPE PALISADE | OTR |
| SIGNATURE 4 X 2 | 1,112,000,000 |
| SIGNATURE CALLIGRAPHY 4 X 2 | 1,281,000,000 |
| SIGNATURE CALLIGRAPHY 4 X 4 | 1,366,000,000 |
The all-new SANTA FE

| TIPE NEW SANTA FE | OTR |
| G 2.5 PRIME | 732,600,000 |
| G 2.5 CALLIGRAPHY | 821,200,000 |
| HEV PRIME | 823,000,000 |
| HEV CALLIGRAPHY | 909,400,000 |
| Tambahan untuk Matte Color | 3,500,000 |

STARIA

| TIPE STARIA | OTR |
| 7 SEATERS SIGNATURE | 1,084,400,000 |
| 9 SEATERS SIGNATURE | 946,700,000 |
IONIQ 5
KONA EV
IONIQ 6
NEW CRETA FACELIFT
PALISADE
STARIA
NEW STARGAZER PRIME
STARGAZER X










Visit Today : 21
Visit Yesterday : 395
This Month : 416
Total Visit : 177928
Who's Online : 1